Both options cover the full contract value of $1,850. Select the schedule that works best for you.
Option A — 3 payments
| Month | Payment | Amount | Collected |
|---|---|---|---|
| April | Deposit | $350 | $350 |
| May | Payment 2 | $750 | $1,100 |
| October | Final | $750 | $1,850 |
| Total | $1,850 | — |
Option B — 4 payments
| Month | Payment | Amount | Collected |
|---|---|---|---|
| April | Deposit | $350 | $350 |
| May | Payment 2 | $150 | $500 |
| June | Payment 3 | $675 | $1,175 |
| October | Final | $675 | $1,850 |
| Total | $1,850 | — |
Total contract value
$1,850
Collected by June (Option A)
$1,100
Collected by June (Option B)
$1,175
Final payment (both)
October
You'll be charged the deposit ($350) today via Stripe. Remaining payments are invoiced per schedule.